![]() |
CEP ATLANTIC |
| Grievances |
| Article | Title | Current Grievances | Grievances at Arbitration |
| 1 | Purpose and Validity of Agreement | 0 | 0 |
| 3 | Management Rights | 2 | 0 |
| 4 | Recognition & Scope | 9 | 0 |
| 7 | Council Representation & Time Allowance | 0 | 0 |
| 9 | Discrimination | 0 | 0 |
| 10 | Health & Safety | 1 | 0 |
| 13 | Job Posting | 1 | 1 |
| - | SELQ | 0 | 20 |
| 14 | Discipline | 8 | 9 |
| 17 | Wage Administration | 1 | 0 |
| 18 | Leaves of Absence & Time Off | 1 | 0 |
| 21 | Definitions | 0 | 1 |
| 23 | Overtime | 3 | 10 |
| 25 | Paid Holidays | 2 | 2 |
| 26 | Vacation | 5 | 5 |
| 27 | Hours of Work And Scheduled Days Off (SDO) | 1 | 4 |
| 28 | Benefits, Sickness Absence & Placement of Restricted Employees | 15 | 1 |
| 29 | Miscellaneous Working Conditions | 1 | 2 |
| 31 | Temporary Employees & Student Temporary Employees | 0 | 2 |
| 32 | Training | 0 | 1 |
| 33 | Transfer & Reassignment | 1 | 0 |
| - | Calculation of Best Averaged Pensionable Earnings | 0 | 1 |
| Number of Grievances Step 3 or Lower | Number of Grievances at Arbitration |
| 27 | 62 + 20 SELQ |
Note - Grievances at Arbitration are defined as those at Step 3.5, sent for legal Opinion, scheduled arbitrations, or waiting for an answer from the arbitrator.
Note - Total articles may not add up to total grievances since some grievances encompass more than one article.
| Home | | | Bulletins | | | History | | | Bylaws & Policies | | | Collective Agreement | | | MOA's | | | Grievances | | | CEPACC Executive | | | Local 401 | | | Local 410 | | | Local 506 | | | Local 2289 | | | CEP National |
| CEP Atlantic Communications Council
6300 Lady Hammond Rd., Suite 100 Halifax, NS B3K 2R6 |
Tel: (902) 425-2440
Fax: (902) 422-4647 |

Copyright © 2006 CEPACC